The Three Phase Hybrid Inverter 15kw is a high-capacity industrial and commercial grade solar inverter designed for large residential villas, commercial buildings, small factories and farm energy storage projects. Built with three-phase balanced output technology, this 15kw hybrid inverter seamlessly integrates grid-tied, off-grid and hybrid power generation modes in one compact unit. It works perfectly with solar panels and energy storage batteries to realize automatic energy allocation, maximize self-consumption of solar power and reduce reliance on utility grid electricity. Delivering stable 15kw continuous power output, it can easily support high-power household appliances, commercial loads and industrial equipment, making it an ideal core device for large-scale photovoltaic energy storage and emergency backup power systems.
1. High Performance
200% PV Oversizing & 110% AC Output: Supports up to 200% photovoltaic array oversizing and up to 110% AC output, enabling robust performance under heavy load conditions.
200% Peak EPS Power for 10s: Delivers 200% peak power for emergency power supply, ensuring critical loads remain operational during outages.
Max. 290A Charging/Discharging Current: Provides high-power battery handling for faster energy storage and retrieval.
160V Low Start-up Voltage: Ensures reliable operation even under low irradiance conditions, extending daily power generation hours.
Industry-leading Efficiency: Max. efficiency up to 97.60%, Euro efficiency up to 96.50%, and MPPT efficiency ≥99%, maximizing solar energy utilization.
2. Assured Reliability
Battery Terminal Temperature Detection: Monitors battery health in real time to prevent overheating and ensure safe operation.
IP65 Protection Rating: Offers complete protection against dust and water, suitable for both indoor and outdoor installations.
Type II SPD on AC & DC Sides: Provides surge protection for both AC and DC circuits, safeguarding the system from voltage spikes.
Optional AFCI Protection: Reduces fire risks by detecting and mitigating arc faults in the PV system.
Comprehensive Certifications: Compliant with IEC61727, IEC62116, EN50549-1/-10, IEC/EN 62109-1, IEC/EN 62109-2, and IEC/EN 61000-6-1/-2, meeting global safety and EMC standards.
3. Smart Management
Smart Load Management: Optimizes energy distribution across connected loads to prioritize essential devices.
UPS-level Switchover Time: Grid-to-off-grid and off-grid-to-grid switchover time <6ms, ensuring uninterrupted power supply for sensitive equipment.
Self-adaption to BMS: Automatically adjusts charging/discharging strategies to match different lithium-ion battery BMS protocols.
Multiple Communication Interfaces: Supports CAN, RS485, and WiFi for remote monitoring, configuration, and system integration.
4. Flexible Adaptability
Max. 10pcs Parallel Operation: Enables scalable system design for on-grid and off-grid applications, supporting larger energy demands.
Generator Function Compatibility: Integrates seamlessly with generators for versatile backup power solutions.
Max. 30A Input per String: Optimized for high-power solar panels, reducing installation costs and complexity.
Wide Grid Compatibility: Supports rated AC voltages of 220/380V, 230/400V, and 400V, with grid frequencies of 50Hz/60Hz, making it suitable for global markets.
Versatile Application Scenarios: Ideal for residential homes, farms, telecom stations, rural areas, islands, and pastures, adapting to diverse energy needs.

| Model | HI-3P5K-LV | HI-3P6K-LV | HI-3P8K-LV | HI-3PI0K-LV | HI-3PI2K-LV | HI-3PI5K-LV |
|---|---|---|---|---|---|---|
| PV INPUT | ||||||
| Max. PV Array Power | 10000W | 12000W | 16000W | 20000W | 24000W | 30000W |
| Max. PV Input Power | 8000W | 9600W | 12800W | 16000W | 19200W | 24000W |
| Max. input voltage | 800V | 800V | 800V | 800V | 800V | 800V |
| Rated Voltage | 550V | 550V | 550V | 550V | 550V | 550V |
| Start-up Voltage | 160V | 160V | 160V | 160V | 160V | 160V |
| MPPT voltage range | 200V – 700V | 200V – 700V | 200V – 700V | 200V – 700V | 200V – 700V | 200V – 700V |
| Max. input current | 17 + 17A | 17 + 17A | 17 + 17A | 30 + 30A | 30 + 30A | 30 + 30A |
| Max. short circuit current | 20 + 20A | 20 + 20A | 20 + 20A | 36 + 36A | 36 + 36A | 36 + 36A |
| No.of MPPT/No.of String Per MPPT | 2/1+1 | 2/1+1 | 2/1+1 | 2/2+2 | 2/2+2 | 2/2+2 |
| AC INPUT / OUTPUT | ||||||
| Rated AC Input/output Active Power | 5000W | 6000W | 8000W | 10000W | 12000W | 15000W |
| Max. AC Input/output Apparent Power | 5500VA | 6600VA | 8800VA | 11000VA | 13200VA | 16500VA |
| Rated AC Input Current | 7.6A | 9.1A | 12.1A | 15.2A | 18.2A | 22.8A |
| Rated AC Output Current | 7.2A | 8.7A | 11.6A | 14.5A | 17.4A | 21.8A |
| Max. AC Input Current | 8.4A | 10A | 13.4A | 16.7A | 20A | 25A |
| Max. AC Output Current | 8A | 9.6A | 12.8A | 15.9A | 19.2A | 24A |
| Max. Continuous AC Passthrough | 30 A (grid to load) | 30 A (grid to load) | 30 A (grid to load) | 50 A (grid to load) | 50 A (grid to load) | 50 A (grid to load) |
| Peak Power (off-grid) 10s | 10000W | 12000W | 16000W | 20000W | 24000W | 24000W |
| Power Factor Range | 0.8 leading to 0.8 lagging | 0.8 leading to 0.8 lagging | 0.8 leading to 0.8 lagging | 0.8 leading to 0.8 lagging | 0.8 leading to 0.8 lagging | 0.8 leading to 0.8 lagging |
| Rated AC voltage Range | 220 / 380 V, 230 / 400 V, 0.85 Un - 1.1 Un | 220 / 380 V, 230 / 400 V, 0.85 Un - 1.1 Un | 220 / 380 V, 230 / 400 V, 0.85 Un - 1.1 Un | 220 / 380 V, 230 / 400 V, 0.85 Un - 1.1 Un | 220 / 380 V, 230 / 400 V, 0.85 Un - 1.1 Un | 220 / 380 V, 230 / 400 V, 0.85 Un - 1.1 Un |
| Rated Grid Frequency | 50 Hz / 45 Hz, 60 Hz / 55 Hz ~ 65 Hz | 50 Hz / 45 Hz, 60 Hz / 55 Hz ~ 65 Hz | 50 Hz / 45 Hz, 60 Hz / 55 Hz ~ 65 Hz | 50 Hz / 45 Hz, 60 Hz / 55 Hz ~ 65 Hz | 50 Hz / 45 Hz, 60 Hz / 55 Hz ~ 65 Hz | 50 Hz / 45 Hz, 60 Hz / 55 Hz ~ 65 Hz |
| Grid Connection Form | 3L + N + PE | 3L + N + PE | 3L + N + PE | 3L + N + PE | 3L + N + PE | 3L + N + PE |
| Switch Time | < 6 ms | < 6 ms | < 6 ms | < 6 ms | < 6 ms | < 6 ms |
| THDi | < 3% (of nominal power) | < 3% (of nominal power) | < 3% (of nominal power) | < 3% (of nominal power) | < 3% (of nominal power) | < 3% (of nominal power) |
| DC Injection Current | < 0.5% In | < 0.5% In | < 0.5% In | < 0.5% In | < 0.5% In | < 0.5% In |
| BATTERY | ||||||
| Battery type | Lead-acid or Lithium-ion | Lead-acid or Lithium-ion | Lead-acid or Lithium-ion | Lead-acid or Lithium-ion | Lead-acid or Lithium-ion | Lead-acid or Lithium-ion |
| Voltage range | 40 – 60 V | 40 – 60 V | 40 – 60 V | 40 – 60 V | 40 – 60 V | 40 – 60 V |
| Max. charge/discharge current | 120A | 150A | 200A | 220A | 250A | 290A |
| Charging Strategy for Lead-Acid battery | 3 stages curve | 3 stages curve | 3 stages curve | 3 stages curve | 3 stages curve | 3 stages curve |
| Charging Strategy for Li-ion Battery | Self-adaption to BMS | Self-adaption to BMS | Self-adaption to BMS | Self-adaption to BMS | Self-adaption to BMS | Self-adaption to BMS |
| Communication | CAN, RS485 | CAN, RS485 | CAN, RS485 | CAN, RS485 | CAN, RS485 | CAN, RS485 |
| EFFICIENCY | ||||||
| Max. Efficiency | 97.60% | 97.60% | 97.60% | 97.60% | 97.60% | 97.60% |
| Euro Efficiency | 96.50% | 96.50% | 96.50% | 96.50% | 96.50% | 96.50% |
| MPPT Efficiency | > 99% | > 99% | > 99% | > 99% | > 99% | > 99% |
| INTERFACE | ||||||
| Operating Temperature Range | RS485 / CAN | RS485 / CAN | RS485 / CAN | RS485 / CAN | RS485 / CAN | RS485 / CAN |
| Storage temperature | WIFI | WIFI | WIFI | WIFI | WIFI | WIFI |
| GENERAL DATA | ||||||
| Operating Temperature | -25 to + 60°C, > 45°C Derating | -25 to + 60°C, > 45°C Derating | -25 to + 60°C, > 45°C Derating | -25 to + 60°C, > 45°C Derating | -25 to + 60°C, > 45°C Derating | -25 to + 60°C, > 45°C Derating |
| Permissible Ambient Humidity | 5% to 95% | 5% to 95% | 5% to 95% | 5% to 95% | 5% to 95% | 5% to 95% |
| Permissible Altitude | < 3000 m | < 3000 m | < 3000 m | < 3000 m | < 3000 m | < 3000 m |
| Noise | ≤ 55dB | ≤ 55dB | ≤ 55dB | ≤ 55dB | ≤ 55dB | ≤ 55dB |
| Ingress Protection(IP) Rating | IP 65 | IP 65 | IP 65 | IP 65 | IP 65 | IP 65 |
| Inverter Topology | Non-isolated | Non-isolated | Non-isolated | Non-isolated | Non-isolated | Non-isolated |
| Over Voltage Category | OVC II (DC), OVC III (AC) | OVC II (DC), OVC III (AC) | OVC II (DC), OVC III (AC) | OVC II (DC), OVC III (AC) | OVC II (DC), OVC III (AC) | OVC II (DC), OVC III (AC) |
| Surge | TYPE II (DC), TYPE II (AC) | TYPE II (DC), TYPE II (AC) | TYPE II (DC), TYPE II (AC) | TYPE II (DC), TYPE II (AC) | TYPE II (DC), TYPE II (AC) | TYPE II (DC), TYPE II (AC) |
| Cabinet Size (WxHxD) | 422 mm × 658 mm × 254 mm | 422 mm × 658 mm × 254 mm | 422 mm × 658 mm × 254 mm | 422 mm × 658 mm × 254 mm | 422 mm × 658 mm × 254 mm | 422 mm × 658 mm × 254 mm |
| Weight | ≤ 45 kg | ≤ 45 kg | ≤ 45 kg | ≤ 45 kg | ≤ 45 kg | ≤ 45 kg |
| Type of Cooling | Intelligent Air Cooling | Intelligent Air Cooling | Intelligent Air Cooling | Intelligent Air Cooling | Intelligent Air Cooling | Intelligent Air Cooling |
| Warranty | 5 Years | 5 Years | 5 Years | 5 Years | 5 Years | 5 Years |





PRODUCT PACKING

















