
HYBRID SOLAR INVERTERS AVAILABLE
HYBRID SOLAR SYSTEMS HAVE THE ADVANTAGES OF BOTH ON-GRID AND OFF-GRID
ALL DEVICES ARE CONNECTED TO HYBRID SOLAR INVERTERS
THEREFORE, THE HYBRID INVERTER IS THE MOST IMPORTANT EQUIPMENT IN THE SYSTEM.
| MODEL | SPI-8K-U | SPI-10K-U |
|---|---|---|
| INVERTER | ||
| Rated Output Power | 8000W | 10000W |
| Max.Peak Power | 16000W | 20000W |
| Rated Output Voltage | 120/240Vac(L1/L2/N/PE split phase) | |
| Rated AC Frequency | 50/60Hz | |
| BATTERY | ||
| Battery Type | Li-ion/Lead-Acid /User Defined | |
| Rated Battery Voltage | 48V | |
| Max.MPPT Charging Current | 200A | |
| PV INPUT | ||
| Num. of MPPT Trackers | 2 | |
| Max.PV Array Power | 11000W | |
| Max.Input Current | 22/22A | |
| MPPT Voltage Range | 125~425Vdc | |
| EFFICIENCY | ||
| MPPT Tracking Efficiency | 99.9% | |
| Max. Battery Inverter Efficiency | 92% | |
| GENERAL | ||
| Dimensions | 620*435*130mm(2*1.4*0.4ft) | |
| Operating Temperature Range | -10~55℃℃,>45°C derated | |
| Protection Degree | IP20, indoor Only | |
| COMMUNICATION | ||
| Embedded interfaces | RS485/CAN/USB/ Dry contact | |
| External Modules (Optional) | Wi-Fi/GPRS | |
| CERITIFACATION | ||
| Safety | IEC62109-1,IEC62109-2,UL1741 | |
| RoHS | Yes | |
| EMC | EN61000-6-1,EN61000-6-3,FCC 15 class B | |
























