product parameters
| Model | MECC-125/241 |
| DC Parameters | |
| Max.PV Array Power | 250 kWp |
| Max.PV Input Voltage | 1000V |
| Nominal Input Voltage | 600V |
| MPPT voltage range | 150-950 V |
| Max.PV Current | 10*42A |
| Max.Short Circuit Current | 10*60A |
| No.of MPPTs/Strings per MPPT | 10/2 |
| AC Parameters | |
| Rated output power | 125 kW |
| Max.apparent power | 125kVA |
| Nominal AC voltage | 3W+N+PE, 220V/380V 230V/400V |
| Nominal AC frequency | 50Hz/60 Hz |
| Rated output current | 180 A |
| Max.output current | 190 A |
| Adjustable Power Factor range | >0.99 (0.8 lagging to 0.8 leading) |
| Peak Output Apparent Power(2s) | 80 kVA |
| THDi(rated power) | <3% |
| Battery Parameters | |
| Battery Type | LiFePO4 |
| Rated Capacity | 314 Ah |
| Rated Battery Voltage | 768V |
| Rated Energy | 241 kWh |
| Max.Charging/Discharging Current | 157A |
| System Parameters | |
| Depth of Discharge | 90% |
| Operating Temperature | -25℃to+55℃ |
| Operating Humidity | 0%-95%(non-condensation) |
| Operating Altitude | 2000m |
| Communication | RS485/Wi-Fi/Ethernet/CAN |
| Temperature Control Mode | Smart air cooling |
| Noise | <70dB |
| Ingress Protection | Cabinet:IP55;Inverter:IP66 |
| Dimension(W*H*D) | ≤1626*2175*1245 mm |
| Weight | ≤2500 kg |
Usage scenario wiring diagram
A general application with Grid and PV

Application with Grid, PV and Generator

Working with existing PV inverters without Grid

Application for EV Charging Station





















